
Application Fee
Associates / MI Friends Organisation
The Associate Application fee is $200.
This Associate Member application fee will be credited towards your annual associate membership fee upon your approval as Associates of MI, and you will only need to pay the balance of the full amount.
Members
Only Associates of MI can apply to become a member of MI.
Applying organisations have to be registered with ACNC for a minimum period of one year.
The Members Application fee is $100 (one-off payment).
MI Friend Individual
The annual fee is $66.
Application for MI Friends (Individual) category with all the benefits is open only for:
alumni and retirees of mission agencies and churches formerly involved with Missions Interlink;
who can provide two referees from their previous cross-cultural mission ministry.
Annual Fees
There are three factors influencing annual fees.
The fees for Members are higher than for Associates due to the Accreditation fee.
There are discounted rates for Bible colleges (or missionary training institutions) and local churches.
Except in the cases of Bible Colleges and local churches being an Assosiate, the fee depends on the organisation size.
MI membership runs from 01 July to 30 June the following year and all annual fees are due on July 1, annually.
All MI membership fees includes gst.
Members | Associates & MI Friend Organisation | |
---|---|---|
LEVEL 1 - Up to 2 personnel and total gross revenue less than $200,000 | ||
LEVEL 1 - Up to 2 personnel and total gross revenue less than $200,000 | $683 | $413 |
LEVEL 2 - 3-5 personnel and total gross revenue between $200,000 and $500,000 | ||
LEVEL 2 - 3-5 personnel and total gross revenue between $200,000 and $500,000 | $1,062 | $662 |
LEVEL 3 - 6-9 personnel and total gross revenue between $500,000 and $1,000,000 | ||
LEVEL 3 - 6-9 personnel and total gross revenue between $500,000 and $1,000,000 | $1,386 | $905 |
LEVEL 4 - 10-24 personnel and total gross revenue between $1,000,000 and $2,500,000 | ||
LEVEL 4 - 10-24 personnel and total gross revenue between $1,000,000 and $2,500,000 | $1,650 | $1,169 |
LEVEL 5 - 25-49 personnel and total gross revenue between $2,500,000 and $5,000,000 | ||
LEVEL 5 - 25-49 personnel and total gross revenue between $2,500,000 and $5,000,000 | $2,266 | $1,742 |
LEVEL 6 - 50 or more personnel and total gross revenue above $5,000,000 | ||
LEVEL 6 - 50 or more personnel and total gross revenue above $5,000,000 | $2,854 | $2,314 |
LEVEL B - All Bible colleges and missionary training institutions | ||
LEVEL B - All Bible colleges and missionary training institutions | $683 | $413 |
LEVEL C - All local churches | ||
LEVEL C - All local churches | Per Organisational Size | $230 |
Additional Fees
Associate Member application $200 fee; This fee is counted towards a total annual membership fee with the balance to be paid upon approval
Member application fee (Associate to Member) $100
Affiliate Member application fee $50
Affiliate Member annual Fee $168